


RSGaming vs pen7a |
| Details | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() XPL 5v5 |
||||||||||||||||||||||||

No Upcoming Matches

-

tRu
13-11 -

tG
4-3 -

tRu
13-2 -

H20
13-9 -

sC
4-1



| 1.6 Counter-Strike | ||||
|---|---|---|---|---|
| W | L | T | ||
| » | CEVO | 47 | 35 | 0 |
| » | ESEA | 47 | 10 | 0 |
| » | ESL | 11 | 1 | 0 |
| » | LAN | 13 | 10 | 0 |
| » | Overall | 121 | 60 | 0 |
| Call of Duty | ||||
| W | L | T | ||
| » | CEVO | 8 | 6 | 0 |
| » | Cyber Gamer | 2 | 3 | 0 |
| » | Cyber Sports Network | 4 | 0 | 0 |
| » | LAN | 4 | 3 | 0 |
| » | Overall | 18 | 12 | 0 |
| League of Legends | ||||
| W | L | T | ||
| » | Overall | 3 | 0 | 0 |
| Starcraft 2 | ||||
| W | L | T | ||
| » | BNET | 6 | 1 | 0 |
| » | LAN | 0 | 0 | 0 |
| » | Overall | 6 | 1 | 0 |





XPL 5v5









